<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Concrete Contractors &#124; Atlanta Driveway Company</title>
	<atom:link href="http://steindesigns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://steindesigns.net</link>
	<description>Atlanta Concrete Contractors, Grading and Driveways</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When Driveway Replacement Projects Become Necessary</title>
		<link>http://steindesigns.net/when-driveway-replacement-projects-become-necessary/</link>
		<comments>http://steindesigns.net/when-driveway-replacement-projects-become-necessary/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:32:22 +0000</pubDate>
		<dc:creator>geoey</dc:creator>
				<category><![CDATA[concrete]]></category>
		<category><![CDATA[driveways]]></category>

		<guid isPermaLink="false">http://steindesigns.net/?p=325</guid>
		<description><![CDATA[Irrespective of how well a property is maintained, most house owners will finally discover the requirement for certain repairs. Driveway replacement is one such project, and it is sensible to resist the temptation to procrastinate when this repair becomes required. This is because the longer a driveway is in need of repair[**] the more pricey [...]]]></description>
			<content:encoded><![CDATA[<p>Irrespective of how well a property is maintained, most house owners will finally discover the requirement for certain repairs. <a rel="nofollow" target="_blank" href="../services/driveway-replacement">Driveway replacement</a> is one such project, and it is sensible to resist the temptation to procrastinate when this repair becomes required. This is because the longer a driveway is in need of repair[**] the more pricey the project may be when it is ultimately finished.</p>
<p>There is no preset quantity of time that must elapse before an individual should think about such a project. This call is primarily a matter of the driveway&#8217;s current condition as well as the materials from which it is made. If there is no detectable sign of wear or damage, and the area is to all intents and purposes smooth and in good working order, full replacement may never become required.</p>
<p>Asphalt and concrete are 2 of the most long lasting materials used for drives. Mostly, areas made from one of these 2 materials will never have to be completely redone. This is because of the fact that small holes and cracks in their surface can be simply crammed with mud or other materials that may buff the area back to its previous state.</p>
<p>Some eventualities where an entire overhaul must be finished include examples where a huge portion of the area becomes damaged beyond the point of mending. Additionally, a homeowner may select this option based primarily on his or her personal tastes. For instance, the individual may want to relocate the drive to a different site on the property, which regularly becomes obligatory if intensive renovations are made to the home.</p>
<p>Additionally, someone may choose replace a current drive with a material that she thinks will add to the beauty or cultured appeal of the home. The home-owner could also feel that the new material offers an increased level of durability or is more ecologically friendly. Irrespective of the reason for one&#8217;s driveway replacement project, it is important that he hire a professional to finish the job. This way, peace of mind can be enjoyed as the homeowner is warranted the job is being completed properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/when-driveway-replacement-projects-become-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Driveway Replacement Company</title>
		<link>http://steindesigns.net/information-about-driveway-replacement-company/</link>
		<comments>http://steindesigns.net/information-about-driveway-replacement-company/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:29:56 +0000</pubDate>
		<dc:creator>geoey</dc:creator>
				<category><![CDATA[concrete]]></category>
		<category><![CDATA[driveways]]></category>

		<guid isPermaLink="false">http://steindesigns.net/?p=322</guid>
		<description><![CDATA[If you are in the market for a driveway replacement company then you need to continue reading. This is going to be instrumental in making sure you have all the correct items as well as the best people for the job. It stands to reason that you want to get the very best people for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for a driveway replacement company then you need to continue reading. This is going to be instrumental in making sure you have all the correct items as well as the best people for the job. It stands to reason that you want to get the very best people for the job.</p>
<p>A driveway is something that is incredibly important for your home. This is something that immediately sets the tone for your home. There are many people who have a really nice house but it is then ruined when their driveway becomes an eyesore. So, how can they fix this?</p>
<p>Well the first step is to determine a good place to start. The basic idea is to approach a group of people and find out what they will charge. Some companies or professionals will charge more than other groups. It is going to be up to you to determine the best use of your time.</p>
<p>Perhaps you do not have enough money to spend on the job. You might think that it is not enough and you will be forced to do the complicated job all by yourself. However, there are a few problems with this. The first is that this sort of job requires a particular skill set that not everyone has. The best thing to do is to hire someone who is well skilled.</p>
<p>You will also want someone who has the right tools. It is best to hire someone who has not only the ability, but also the tools. This might seem obvious but it can be overlooked.</p>
<p>The optimal strategy is going to be to use a service that can help you find the best driveway replacement company. This is going to be beneficial for anyone who is looking for a major upgrade or improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/information-about-driveway-replacement-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Drive &#8211; A More Sensible Choice for Your Property</title>
		<link>http://steindesigns.net/concrete-drive-a-more-sensible-choice-for-your-property/</link>
		<comments>http://steindesigns.net/concrete-drive-a-more-sensible-choice-for-your-property/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:04:18 +0000</pubDate>
		<dc:creator>geoey</dc:creator>
				<category><![CDATA[concrete]]></category>
		<category><![CDATA[driveways]]></category>

		<guid isPermaLink="false">http://steindesigns.net/?p=311</guid>
		<description><![CDATA[When it comes to enhancing the beauty and safety of your property, driveway construction is one of the finest options. There are numerous options available for the clients in that respect. Starting from concrete, asphalt to gravel drive, you can choose any of these depending upon your wishes and budget. Out of different options available [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to enhancing the beauty and safety of your property, driveway construction is one of the finest options. There are numerous options available for the clients in that respect. Starting from concrete, asphalt to gravel drive, you can choose any of these depending upon your wishes and budget. Out of different options available these days, the one that is thought of as the best is concrete drive.</p>
<p>Here in this post, we will discuss the major benefits of concrete driveway and the explanations why this kind of structure is preferred over others. The real reasons of its popularity include:</p>
<p>Durability</p>
<p>One of the major reasons of the popularity of these structures is their durable nature. These are very sturdy in nature as are made of robust and sturdy materials. Asphalt and gravel structures require prompt refinishing or replacement. But this isn&#8217;t the case with concrete driveways. These are once made in a proper manner remain engaging for several years to come. Best part is, such structures do not get muggy or develop bumps or potholes.</p>
<p>Low Maintenance</p>
<p>Concrete drives require really less care and maintenance, unlike gravel and asphalt. This means an individual desires not to maintain and clean them on a constant basis. Clearing away snow and debris from these structures is easy. Furthermore, resurfacing or resealing is also not required.</p>
<p>Availability in a wide range of patterns and colours</p>
<p>This is another major feature linked with these structures that is responsible for making them popular. It is possible to get this driveway installed at your property in a large range of textures, designs, patterns and colours. Some of the common patterns available include brick, cobblestone, and so on.</p>
<p>Safety</p>
<p>Safety by a long way holds lots of seriousness in everyone&#8217;s life. Getting a concrete structure installed at your property plays a vital part in keeping you and your children safe. This is down to the fact that such structures support a non-skid surface. So , you needn&#8217;t to fret about your children playing on the drives.</p>
<p>These are some of the significant reasons for the inflating renown of these structures. Ensure that you hire a trustworthy company to get them installed at your property. Otherwise there are odds of ending up in paying more and at the same time you would not be satisfied with the quality of drive made. So , to avoid any such trouble, get in contact with a pro company that will offer an ultimate solution for all your construction related issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/concrete-drive-a-more-sensible-choice-for-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Driveway for Your Home</title>
		<link>http://steindesigns.net/choosing-a-driveway-for-your-home/</link>
		<comments>http://steindesigns.net/choosing-a-driveway-for-your-home/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[concrete]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Driveway]]></category>
		<category><![CDATA[driveway repair]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://steindesigns.net/choosing-a-driveway-for-your-home</guid>
		<description><![CDATA[The driveway is typically the first thing people notice about your home as they approach. From a distance, the home can be a glorious view. A beautiful home deserves an equally fashionable driveway that compliments the home and adds value to the outside appearance. Choosing a driveway for your home doesn&#8217;t have to be a [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="body">The driveway is typically the first thing people notice about your home as they approach. From a distance, the home can be a glorious view. A beautiful home deserves an equally fashionable driveway that compliments the home and adds value to the outside appearance. Choosing a driveway for your home doesn&#8217;t have to be a headache but it does require you to make some design choices so that the end result is the perfect driveway to go with your home.</p>
<p>The basic types of materials that you can choose from are concrete, pavers that are made of brick and asphalt. Yes, there are some celebrities who have driveways inlaid with 24-karat gold letters but for the most part, people choose from the other types of materials for their driveway. Your budget will dictate what type of driveway you can afford.</p>
<p>If you are having a new home built, you may have to settle for a concrete driveway as a part of homeowner&#8217;s association rules if the requirement is that all homes have concrete. This is seldom the case, even in gated communities. If you have a small budget, the best driveway choice will be asphalt for the short term.</p>
<p>Asphalt is very economical for the initial installation. The dark appearance can add a rich tone to the overall look of your home. Don&#8217;t rely on this look to last for long, however because asphalt, which is black tar laid over stones, tends to fade very quickly. It will be necessary to have your driveway paved again in a year or so to restore that fresh, dark appearance. Because the stones beneath tend to settle, it is important to understand that only a few repaving can be done and then you will have to remove the entire driveway and pave from scratch again.</p>
<p>When you can afford to pay a little more, concrete provides a more durable driveway. Concrete does not need to be touched up every couple of years and is not subject to soak up heat in the same way that asphalt does. Concrete can be shaped more artistically and provide design options that are simply not possible with concrete. The price tag is higher but it&#8217;s true what they say that you get what you pay for.</p>
<p>The most expensive driveway you can purchase is one created with pavers. Whether you wish to have a cobbled stone appearance, diamond pattern or something custom designed, pavers are the way to go. This type of driveway material requires the longest amount of time to install but the finished product can last for ages. </p>
<p>When you are preparing to choose a driveway for your home, after you determine your budget, shop around for competitive prices. Remember that asphalt is inexpensive but in the long range you will spend far more on resurfacing and replacement. Concrete is moderately price but can be prone to stains from oil leaks or other car fluids that spill out and concrete inevitably cracks, which can be costly to repair or replace.</p>
<p>Lee Lazarus is an experienced online journalist. He has written this article on behalf of LocalQuoter, a home improvement quote comparison site. Compare quotes on <a rel="nofollow" target="_blank" href="https://www.localquoter.net/driveways.aspx">driveways</a>, <a rel="nofollow" target="_blank" href="https://www.localquoter.net/upvc_doors.aspx">upvc doors</a> and kitchens.<br />
Article Source: http://www.articlealley.com/http://leelazarus.articlealley.com/choosing-a-driveway-for-your-home-941119.html</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/choosing-a-driveway-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 16, Concrete pad out of square</title>
		<link>http://steindesigns.net/jan-16-concrete-pad-out-of-square/</link>
		<comments>http://steindesigns.net/jan-16-concrete-pad-out-of-square/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://steindesigns.net/jan-16-concrete-pad-out-of-square</guid>
		<description><![CDATA[by D Hodges (SC) Q. My contractor poured my 22 by 28 foot pad out of square by 8 inches. Corner to corner is way out. How can this be fixed or what should I expect to see done? A. There are three options to fix this. The best option depends on your particular situation. [...]]]></description>
			<content:encoded><![CDATA[<p>by D Hodges<br />
(SC)<br />
<strong>Q.</strong> My contractor poured my 22 by 28 foot pad out of square by 8 inches. Corner to corner is way out. How can this be fixed or what should I expect to see done?<br />
<strong>A.</strong> There are three options to fix this. The best option depends on your particular situation. The entire slab can be removed and reinstalled correctly. Both ends of the slab can be sawcut to even it out, although this will make the slab a bit smaller. Concrete can be added to both ends or all the way around to make it square. I can&#8217;t say which option is best since I don&#8217;t know the exact situation you have. That&#8217;s something you&#8217;ll have to decide with your contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/jan-16-concrete-pad-out-of-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Producer Price Index: Steel Up, Others Flat</title>
		<link>http://steindesigns.net/october-producer-price-index-steel-up-others-flat/</link>
		<comments>http://steindesigns.net/october-producer-price-index-steel-up-others-flat/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Foundations]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://steindesigns.net/october-producer-price-index-steel-up-others-flat</guid>
		<description><![CDATA[Steel prices rose 1.4 percent from September to October while prices for other building materials remained flat, according to the October Producer Price Index. Lumber declined by 0.7 percent and asphalt prices were down 0.5 percent. Concrete prices were unchanged.  For the last 12 months, steel prices have increased by 12 percent, asphalt prices are [...]]]></description>
			<content:encoded><![CDATA[<p>Steel prices rose 1.4 percent from September to October while prices for other building materials remained flat, according to the October Producer Price Index. Lumber declined by 0.7 percent and asphalt prices were down 0.5 percent. Concrete prices were unchanged. </p>
<p>For the last 12 months, steel prices have increased by 12 percent, asphalt prices are up 4.8 percent and lumber prices are up 7.3 percent. Concrete prices have declined by 0.4 percent during the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/october-producer-price-index-steel-up-others-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cement Consumption Expected to Grow 5.3% This Year</title>
		<link>http://steindesigns.net/world-cement-consumption-expected-to-grow-5-3-this-year/</link>
		<comments>http://steindesigns.net/world-cement-consumption-expected-to-grow-5-3-this-year/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Foundations]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://steindesigns.net/world-cement-consumption-expected-to-grow-5-3-this-year</guid>
		<description><![CDATA[World cement consumption is expected to grow 5.3 percent this year, despite economic distress that continues to grip developed countries, according to a recent PCA Market Intelligence report.  This will be followed by gains of 5.8 percent and 5.1 percent in 2011 and 2012, respectively.  Growth in cement consumption among emerging and transitional economies is [...]]]></description>
			<content:encoded><![CDATA[<p>World cement consumption is expected to grow 5.3 percent this year, despite economic distress that continues to grip developed countries, according to a recent PCA Market Intelligence report.  This will be followed by gains of 5.8 percent and 5.1 percent in 2011 and 2012, respectively. </p>
<p>Growth in cement consumption among emerging and transitional economies is projected to more than offset declines among the developed economies. China and India account for 60 percent of world cement consumption, and PCA expects them to achieve a roughly nine percent growth in 2010 – masking the harsh declines in consumption expected for many of the world’s major cement markets. </p>
<p>World cement consumption declined an estimated 2.2 percent in 2009 from 2.8 billion metric tons in 2008 to 2.7 billion metric tons. The decline reflected harsh market conditions among developed countries, which were characterized by a severe housing correction, weak nonresidential construction fundamentals, and varying degrees of success in fiscal stimulus programs. </p>
<p>PCA’s scenario of slow recovery among developed economies and moderate-to-strong growth among emerging economies suggests world cement consumption will reach 2.9 billion metric tons in 2010, 3.1 billion metric tons in 2011, and 3.2 billion metric tons in 2012, compared with an estimated 2.7 billion metric tons in 2009. PCA’s world cement consumption estimates are based on the expectation of modest growth in world real GDP during 2010-2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/world-cement-consumption-expected-to-grow-5-3-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability &amp; Durability on Display at Builders&#8217; Show</title>
		<link>http://steindesigns.net/sustainability-durability-on-display-at-builders-show/</link>
		<comments>http://steindesigns.net/sustainability-durability-on-display-at-builders-show/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Foundations]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://steindesigns.net/sustainability-durability-on-display-at-builders-show</guid>
		<description><![CDATA[The sustainability and durability of concrete was prominently featured at the 2011 International Builders&#8217; Show last week in Orlando.  The PCA booth displayed mock-ups of walls constructed with concrete masonry, insulated precast or cast-in-place panels, insulating concrete forms, and autoclaved aerated concrete.  Each display demonstrated the unique benefits of concrete wall systems.  In addition, booth [...]]]></description>
			<content:encoded><![CDATA[<p>The sustainability and durability of concrete was prominently featured at the 2011 International Builders&#8217; Show last week in Orlando.  The PCA booth displayed mock-ups of walls constructed with concrete masonry, insulated precast or cast-in-place panels, insulating concrete forms, and autoclaved aerated concrete.  Each display demonstrated the unique benefits of concrete wall systems. </p>
<p>In addition, booth visitors were able to see how permeable and pervious concrete pavements drain stormwater and use a computer kiosk to understand the monthly energy savings of concrete systems compared to conventional frame. </p>
<p>Concrete events at the show proved very popular.  Ed Sullivan, PCA chief economist, provided a residential construction forecast for members of the press, which we will report about in tomorrow’s Think Concrete blog. Also, an introductory presentation on concrete homebuilding by Dr. Pieter VanderWerf was well received.  Donn Thompson, PCA’s director of low-rise buildings, conducted “The 50% Solution:  Simplified Energy Code Compliance with Concrete Wall Systems” on how builders can meet increasingly stringent energy code requirements by eliminating taping, sealing, modified framing, and sub-contractor coordination. </p>
<p><a rel="nofollow" target="_blank" rel="nofollow" href="http://www.think-harder.org/Think-Concrete-Blog/11-01-18/Sustainability_Durability_on_Display_at_Builders_Show.aspx" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/sustainability-durability-on-display-at-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Prices Up Slightly: Other Materials Down or Flat</title>
		<link>http://steindesigns.net/steel-prices-up-slightly-other-materials-down-or-flat/</link>
		<comments>http://steindesigns.net/steel-prices-up-slightly-other-materials-down-or-flat/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Foundations]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Slightly]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://steindesigns.net/steel-prices-up-slightly-other-materials-down-or-flat</guid>
		<description><![CDATA[Steel prices increased 1.2 percent from August to September, according to the latest Producer Price Index issued by the Bureau of Labor Statistics. Concrete prices remained unchanged, while asphalt was down 0.4 percent and lumber declined 1.1 percent.  Over the last 12 months, steel is up 13.8 percent, asphalt rose 5.1 percent, and lumber increased [...]]]></description>
			<content:encoded><![CDATA[<p>Steel prices increased 1.2 percent from August to September, according to the latest Producer Price Index issued by the Bureau of Labor Statistics. Concrete prices remained unchanged, while asphalt was down 0.4 percent and lumber declined 1.1 percent. </p>
<p>Over the last 12 months, steel is up 13.8 percent, asphalt rose 5.1 percent, and lumber increased 7.2 percent. Concrete prices declined 0.8 percent over the same period. </p>
<p>Source: Department of Labor, Bureau of Labor Statistics. PCA provides this information to aid in the promotion of concrete and cement-based products. </p>
<p><img src="C:\Program Files (x86)\ABS\Auto Blog Samurai\data\Stein Designs\Think Concrete\" alt="" /> </p>
<p><a rel="nofollow" target="_blank" rel="nofollow" href="http://www.think-harder.org/Think-Concrete-Blog/10-10-19/Steel_Prices_Up_Slightly_Other_Materials_Down_or_Flat.aspx" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/steel-prices-up-slightly-other-materials-down-or-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Concrete Sustainability Hub Releases Preliminary Research</title>
		<link>http://steindesigns.net/mit-concrete-sustainability-hub-releases-preliminary-research/</link>
		<comments>http://steindesigns.net/mit-concrete-sustainability-hub-releases-preliminary-research/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Foundations]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://steindesigns.net/mit-concrete-sustainability-hub-releases-preliminary-research</guid>
		<description><![CDATA[The Massachusetts Institute of Technology has released preliminary research findings that will help set a new standard in life-cycle assessment (LCA) modeling. The studies are part of the ongoing research initiative at the MIT Concrete Sustainability Hub, which was formed in late 2009 in collaboration with the Portland Cement Association and Ready Mix Concrete Research [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts Institute of Technology has released preliminary research findings that will help set a new standard in life-cycle assessment (LCA) modeling. The studies are part of the ongoing research initiative at the MIT Concrete Sustainability Hub, which was formed in late 2009 in collaboration with the Portland Cement Association and Ready Mix Concrete Research &amp; Education Foundation. The studies underway now will quantify the cradle-to-grave environmental cost of paving and building materials and will ultimately result in the most comprehensive LCA model produced to date. </p>
<p>According to MIT professor and research team leader John Ochsendorf, the expanded life-cycle window – 50 years for paving materials and 75 years for building materials – combined with the level of detailed analysis conducted on the use phase of structures and pavements will distinguish MIT’s latest research.  Initial reports have shown the importance of including the use phase, with MIT researchers finding that more than 90 percent of residential building life-cycle carbon emissions and up to 85 percent of highway pavement emissions occur during this period. </p>
<p>“The life-cycle model we are developing will combine the best data on the full range of costs – construction, maintenance, reconstruction, user, direct, and indirect – with a time frame that reflects the real world life of pavements and building materials,” said Ochsendorf. </p>
<p>MIT’s ongoing work on measuring the life-cycle carbon emissions of these materials is scheduled to be completed by August 2011.  The environmental findings will then be supplemented by economic analyses in 2011 to provide the most accurate assessment of the economic and environmental impacts for buildings and pavements yet produced. The economic study will produce an equally comprehensive life-cycle cost analysis (LCCA) model.  According to Ochsendorf, once both studies are completed, MIT will have “provided the scientific community, industry leaders and policymakers with a framework to determine the economic and environmental life-cycle costs of selected infrastructure materials throughout the real life of projects.” </p>
<p>As policymakers and political leaders work to account for the environmental and economic costs of public building and paving projects, this type of comprehensive costing model of key materials may provide a roadmap to those who plan these major initiatives. The Massachusetts Institute of Technology (MIT) is a world renowned leader in research, education, and higher learning.  Established in 2009, MIT’s Concrete Sustainability Hub is a collaborative effort to integrate the best science on concrete and similar building materials into industry practices.  The MIT Sustainability Hub includes researchers from multiple schools at MIT, including MIT’s School of Engineering and MIT’s School of Architecture and Planning. </p>
<p>MIT Press Release</p>
]]></content:encoded>
			<wfw:commentRss>http://steindesigns.net/mit-concrete-sustainability-hub-releases-preliminary-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

